Bexley, Ohio
From OhioWiki
| Bexley | ||
|---|---|---|
| city | ||
| Founded: | ||
| Population data from 2000 US Census | ||
| Population: 13203 | ||
| Urban/Rural | People | Percent |
| Urban | 13203 | 100.0% |
| Rural | 0 | 0.0% |
| Race | People | Percent |
| White | 12206 | 92.4% |
| Black | 592 | 4.5% |
| American Indian | 22 | 0.2% |
| Asian | 131 | 1.0% |
| Pacific Islander | 6 | 0.0% |
| Other | 62 | 0.5% |
| Mixed race | 184 | 1.4% |
| Living Arrangements | Number | Average Size |
| Households | 4705 | 2.59 |
| Families | 3386 | 3.09 |
Bexley is a city in Ohio with a population of 13203, according to the 2000 US Census.
Contents |
[edit]
History
[edit]
Geography
[edit]
Government
[edit]
External links
Categories: Places | City | Bexley
