Canton, Ohio
From OhioWiki
| Canton | ||
|---|---|---|
| city | ||
| Founded: | ||
| Population data from 2000 US Census | ||
| Population: 80806 | ||
| Urban/Rural | People | Percent |
| Urban | 80802 | 100.0% |
| Rural | 4 | 0.0% |
| Race | People | Percent |
| White | 60164 | 74.5% |
| Black | 16999 | 21.0% |
| American Indian | 396 | 0.5% |
| Asian | 257 | 0.3% |
| Pacific Islander | 24 | 0.0% |
| Other | 492 | 0.6% |
| Mixed race | 2474 | 3.1% |
| Living Arrangements | Number | Average Size |
| Households | 32489 | 2.39 |
| Families | 19772 | 3.04 |
Canton is a city in Ohio with a population of 80806, according to the 2000 US Census.
Contents |
[edit]
History
[edit]
Geography
[edit]
Government
[edit]
External links
Categories: Places | City | Canton
