Dover, Ohio
From OhioWiki
| Dover | ||
|---|---|---|
| city | ||
| Founded: | ||
| Population data from 2000 US Census | ||
| Population: 12210 | ||
| Urban/Rural | People | Percent |
| Urban | 12204 | 100.0% |
| Rural | 6 | 0.0% |
| Race | People | Percent |
| White | 11855 | 97.1% |
| Black | 155 | 1.3% |
| American Indian | 30 | 0.2% |
| Asian | 62 | 0.5% |
| Pacific Islander | 3 | 0.0% |
| Other | 25 | 0.2% |
| Mixed race | 80 | 0.7% |
| Living Arrangements | Number | Average Size |
| Households | 4996 | 2.39 |
| Families | 3360 | 2.94 |
Dover is a city in Ohio with a population of 12210, according to the 2000 US Census.
Contents |
[edit]
History
[edit]
Geography
[edit]
Government
[edit]
External links
Categories: Places | City | Dover
