Elyria, Ohio
From OhioWiki
| Elyria | ||
|---|---|---|
| city | ||
| Founded: | ||
| Population data from 2000 US Census | ||
| Population: 55953 | ||
| Urban/Rural | People | Percent |
| Urban | 55845 | 99.8% |
| Rural | 108 | 0.2% |
| Race | People | Percent |
| White | 45517 | 81.3% |
| Black | 7928 | 14.2% |
| American Indian | 150 | 0.3% |
| Asian | 340 | 0.6% |
| Pacific Islander | 11 | 0.0% |
| Other | 532 | 1.0% |
| Mixed race | 1475 | 2.6% |
| Living Arrangements | Number | Average Size |
| Households | 22409 | 2.46 |
| Families | 14827 | 3.01 |
Elyria is a city in Ohio with a population of 55953, according to the 2000 US Census.
Contents |
[edit]
History
[edit]
Geography
[edit]
Government
[edit]
External links
Categories: Places | City | Elyria
