Lakewood, Ohio
From OhioWiki
| Lakewood | ||
|---|---|---|
| city | ||
| Founded: | ||
| Population data from 2000 US Census | ||
| Population: 56646 | ||
| Urban/Rural | People | Percent |
| Urban | 56646 | 100.0% |
| Rural | 0 | 0.0% |
| Race | People | Percent |
| White | 52723 | 93.1% |
| Black | 1116 | 2.0% |
| American Indian | 139 | 0.2% |
| Asian | 800 | 1.4% |
| Pacific Islander | 15 | 0.0% |
| Other | 349 | 0.6% |
| Mixed race | 1504 | 2.7% |
| Living Arrangements | Number | Average Size |
| Households | 26693 | 2.09 |
| Families | 12556 | 3.03 |
Lakewood is a city in Ohio with a population of 56646, according to the 2000 US Census.
Contents |
[edit]
History
[edit]
Geography
[edit]
Government
[edit]
External links
Categories: Places | City | Lakewood
