Lancaster, Ohio
From OhioWiki
| Lancaster | ||
|---|---|---|
| city | ||
| Founded: | ||
| Population data from 2000 US Census | ||
| Population: 35335 | ||
| Urban/Rural | People | Percent |
| Urban | 34860 | 98.7% |
| Rural | 475 | 1.3% |
| Race | People | Percent |
| White | 34409 | 97.4% |
| Black | 214 | 0.6% |
| American Indian | 107 | 0.3% |
| Asian | 166 | 0.5% |
| Pacific Islander | 13 | 0.0% |
| Other | 62 | 0.2% |
| Mixed race | 364 | 1.0% |
| Living Arrangements | Number | Average Size |
| Households | 14852 | 2.35 |
| Families | 9568 | 2.91 |
Lancaster is a city in Ohio with a population of 35335, according to the 2000 US Census.
Contents |
[edit]
History
[edit]
Geography
[edit]
Government
[edit]
External links
Categories: Places | City | Lancaster
