Logan, Ohio
From OhioWiki
| Logan | ||
|---|---|---|
| city | ||
| Founded: | ||
| Population data from 2000 US Census | ||
| Population: 6704 | ||
| Urban/Rural | People | Percent |
| Urban | 6604 | 98.5% |
| Rural | 100 | 1.5% |
| Race | People | Percent |
| White | 6561 | 97.9% |
| Black | 38 | 0.6% |
| American Indian | 26 | 0.4% |
| Asian | 4 | 0.1% |
| Pacific Islander | 0 | 0.0% |
| Other | 1 | 0.0% |
| Mixed race | 74 | 1.1% |
| Living Arrangements | Number | Average Size |
| Households | 2790 | 2.33 |
| Families | 1770 | 2.94 |
Logan is a city in Ohio with a population of 6704, according to the 2000 US Census.
Contents |
[edit]
History
[edit]
Geography
[edit]
Government
[edit]
External links
Categories: Places | City | Logan
