Lorain, Ohio
From OhioWiki
| Lorain | ||
|---|---|---|
| city | ||
| Founded: | ||
| Population data from 2000 US Census | ||
| Population: 68652 | ||
| Urban/Rural | People | Percent |
| Urban | 68636 | 100.0% |
| Rural | 16 | 0.0% |
| Race | People | Percent |
| White | 47848 | 69.7% |
| Black | 10943 | 15.9% |
| American Indian | 304 | 0.4% |
| Asian | 227 | 0.3% |
| Pacific Islander | 24 | 0.0% |
| Other | 6565 | 9.6% |
| Mixed race | 2741 | 4.0% |
| Living Arrangements | Number | Average Size |
| Households | 26434 | 2.57 |
| Families | 17981 | 3.11 |
Lorain is a city in Ohio with a population of 68652, according to the 2000 US Census.
Contents |
[edit]
History
[edit]
Geography
[edit]
Government
[edit]
External links
Categories: Places | City | Lorain
