Mansfield, Ohio
From OhioWiki
| Mansfield | ||
|---|---|---|
| city | ||
| Founded: | ||
| Population data from 2000 US Census | ||
| Population: 49346 | ||
| Urban/Rural | People | Percent |
| Urban | 48952 | 99.2% |
| Rural | 394 | 0.8% |
| Race | People | Percent |
| White | 37885 | 76.8% |
| Black | 9695 | 19.6% |
| American Indian | 137 | 0.3% |
| Asian | 311 | 0.6% |
| Pacific Islander | 20 | 0.0% |
| Other | 275 | 0.6% |
| Mixed race | 1023 | 2.1% |
| Living Arrangements | Number | Average Size |
| Households | 20182 | 2.28 |
| Families | 12035 | 2.93 |
Mansfield is a city in Ohio with a population of 49346, according to the 2000 US Census.
Contents |
[edit]
History
[edit]
Geography
[edit]
Government
[edit]
External links
Categories: Places | City | Mansfield
