North Ridgeville, Ohio
From OhioWiki
| North Ridgeville | ||
|---|---|---|
| city | ||
| Founded: | ||
| Population data from 2000 US Census | ||
| Population: 22338 | ||
| Urban/Rural | People | Percent |
| Urban | 19336 | 86.6% |
| Rural | 3002 | 13.4% |
| Race | People | Percent |
| White | 21526 | 96.4% |
| Black | 192 | 0.9% |
| American Indian | 48 | 0.2% |
| Asian | 206 | 0.9% |
| Pacific Islander | 1 | 0.0% |
| Other | 109 | 0.5% |
| Mixed race | 256 | 1.1% |
| Living Arrangements | Number | Average Size |
| Households | 8356 | 2.65 |
| Families | 6432 | 3.05 |
North Ridgeville is a city in Ohio with a population of 22338, according to the 2000 US Census.
Contents |
[edit]
History
[edit]
Geography
[edit]
Government
[edit]
