North Royalton, Ohio
From OhioWiki
| North Royalton | ||
|---|---|---|
| city | ||
| Founded: | ||
| Population data from 2000 US Census | ||
| Population: 28648 | ||
| Urban/Rural | People | Percent |
| Urban | 27300 | 95.3% |
| Rural | 1348 | 4.7% |
| Race | People | Percent |
| White | 27553 | 96.2% |
| Black | 203 | 0.7% |
| American Indian | 33 | 0.1% |
| Asian | 570 | 2.0% |
| Pacific Islander | 6 | 0.0% |
| Other | 45 | 0.2% |
| Mixed race | 238 | 0.8% |
| Living Arrangements | Number | Average Size |
| Households | 11250 | 2.51 |
| Families | 7696 | 3.11 |
North Royalton is a city in Ohio with a population of 28648, according to the 2000 US Census.
Contents |
[edit]
History
[edit]
Geography
[edit]
Government
[edit]
