Bremen, Ohio
From OhioWiki
| Bremen | ||
|---|---|---|
| village | ||
| Founded: | ||
| Population data from 2000 US Census | ||
| Population: 1265 | ||
| Urban/Rural | People | Percent |
| Urban | 0 | 0.0% |
| Rural | 1265 | 100.0% |
| Race | People | Percent |
| White | 1258 | 99.4% |
| Black | 0 | 0.0% |
| American Indian | 0 | 0.0% |
| Asian | 0 | 0.0% |
| Pacific Islander | 0 | 0.0% |
| Other | 0 | 0.0% |
| Mixed race | 7 | 0.6% |
| Living Arrangements | Number | Average Size |
| Households | 483 | 2.62 |
| Families | 361 | 3.06 |
Bremen is a village in Ohio with a population of 1265, according to the 2000 US Census.
Contents |
[edit]
History
[edit]
Geography
[edit]
Government
[edit]
External links
Categories: Places | Village | Bremen
